Industrial X-ray Tubes

Tube type kV max mA max [LFS] FS EN12543
[mm] = D
Watt [W] Rad.
cover.
HV
RTW
MCD 100H-1 100 6,4 1,0 640 40° R24
MCD 100H-3 100 15 3,0 1500 40° R24
MCR 120A-2,5 120 3 2,5 360 40° x 360° R24
MCTS 130A-0,6 130 1,15 1,5 150 168° x 360° R24
COMET
CXR-102 100 6 2,0 600 40° R10
CXR-105 100 10 3,0 1000 40° R10
CXR-150 150 6,6 2,0 1000 65° x 35° R24
MXR-75/30 75 13,3 5,5 1000 40° CA11
MXR-75HP/20 75 13,3 1,0 1000 40° CA11
MXR-75HP/20 FB 75 13,3 1,0 1000 40° x 100° CA11
MXR-100/30 100 10 5,5 1000 40° CA11
MXR-100HP/20 100 10 1,0 1000 40° CA11
MXR-100HP/20 FB 100 10 1,0 1000 40° CA11
MXR-160/20 160 4 1,0/1,0 640/640 40° R24
MXR-160HP/20 160 6,25 1,0/1,0 1000/1000 40° R24
MXR-160HP/FB 160 6,25 1,0 1000 60° x 25° R24
MXR-160HP/11 160 11,25 0,4/1,0 800/1800 40° x 30° R24
MXR-160/21 160 10 1,0/3,0 640/1600 40° R24
MXR-160/22 160 19 1,0/5,5 640/3000 40° R24
MXR-161 160 19 7,5 3000 40° R24
MXRP-160C 160 6,25 0,4 x 4,0 1000 360° x 40° R24
MXR-165 160 37,5 5,5 6000 45° R24
MXR-225/21 225 7,1 1,0/3,0 640/1600 40° R24
MXR-225/22 225 13,3 1,0/5,5 640/3000 40° R24
MXR-225/26 225 20 1,2/5,5 600/4500 40° R24
MXR-225HP/11 225 8 0,4/1,0 800/1800 40° x 30° R24
MXR-225HP/11 FB 225 8 0,4/1,0 800/1800 90° x 25° R24
MXR-226 225 13,3 7,5 3000 40° R24
MXR-320/23 320 5 1,9/3,6 640/1600 40° R24
MXR-320/26 320 13,1 3,0/5,5 1500/4200 40° R24
MXR-320/23AX 320 5 1,9/3,6 640/1600 40° R24
MXR-320/26AX 320 13,1 3,0/5,5 1500/4200 40° R24
MXR-320HP/11 320 5,6 0,4/1,0 800/1800 40° x 30° R24
MXR-320HP/11AX 320 5,6 0,4/1,0 800/1800 40° x 30° R24
MXR-320HP/11 FB 320 5,6 0,4/1,0 800/1800 80° x 11° R24
MXR-421/26 420 10,7 2,5/5,5 900/4500 40° R28
MXR-451/26 450 10 2,5/5,5 900/4500 40° R28
MXR-451HP/11 450 3,3 0,4/1,0 700/1500 40° x 30° R28
MXR-452/Y 450 10 2,5/5,5 900/4500 90° x 20° R28
MXR-601HP/11 600 2,5 0,7/2,0 700/1500 40° x 30° R30
THALES*
THX-160/0510 160 5,6 0,5/1,0 450/900 40° R24
THX-160/1010 160 5,6 1,0/1,0 900/900 40° R24
THX-160/1030 160 15,6 1,0/3,0 900/2500 40° R24
THX-160/1055 160 25 1,0/5,5 900/4000 40° R24
THX-160/G 160 25 5,5 x 8,5 4000 40° R24
THX-225/0510 225 4 0,5/1,0 450/900 40° R24
THX-225/1030 225 11,1 1,0/3,0 900/2500 40° R24
THX-225/1055 225 17,7 1,0/5,5 900/4000 40° R24
THX-225/G 225 17,7 5,5 x 8,5 4000 40° R24
THX-225/0410 HP 225 8 0,4/1,0 800/1800 40° R24
THX-350/2555 350 12,8 2,5/5,5 1500/4500 40° R28
MB 350/1 H450C
THX-350/1035 350 6,4 1,0/3,5 1000/2250 -10/+20 x 40° R28
MB 350/3 H450C
THX-420/2555 420 10,7 2,5/5,5 1500/4500 40° R28
MB 420/1 H450C
THX-420/1035 420 5,3 1,0/3,5 1000/2250 -10/+20 x 40° R28
MB 420/3 H450C
THX-450/2555 450 10 2,5/5,5 1500/4500 40° R28
MB 450/1 H450C
THX-450/1035 450 5 1,0/3,5 1000/2250 -10/+20 x 40° R28
MB 450/3 H450C
VARIAN
NDI-160/20 160 4 1,0/1,0 640/640 40° R24
NDI-160/21 160 10 1,0/3,0 640/1600 40° R24
NDI-160/22 160 19 1,0/5,5 640/3000 40° R24
NDI-161 160 19 7,5 3000 40° R24
HPC-160 FB 160 25 5,5 4000 90° x 15° R24
HPX-160/11 160 11,25 0,4/1,0 800/1800 40° x 30° R24
HPX-160/20 160 6,25 1,0/1,0 1000/1000 40° R24
NDI-225/20 225 2,8 1,0/1,0 640/640 40° R24
NDI-225/21 225 7,1 1,0/3,0 640/1600 40° R24
NDI-225/22 225 13,3 1,0/5,5 640/3000 40° R24
NDI-226 225 13,3 7,5 3000 40° R24
NDI-225 FB 225 13,3 5,5 3000 90° x 30° R24
HPC-225 FB 225 13,3 3,9 3000 90° x 30° R24
HPX-225/11 225 8 0,4/1,0 800/1800 40° x 30° R24
HPX-225/20 225 4,4 1,0/1,0 1000/1000 40° R24
NDI-320/23 320 5 1,9/3,6 640/1600 40° R24
NDI-320/26 320 13,1 3,0/5,5 1500/4200 40° R24
NDI-321 320 10 8,0 3200 40° R24
HPX-320/11 320 5,6 0,4/1,0 800/1800 30° x 40° R24
NDI-350/23 350 4,5 1,9/3,6 640/1600 40° R24
NDI-350/26 350 12 3,0/5,5 1500/4200 40° R24
NDI-451 450 10 2,5/5,5 900/4500 40° R28
NDI-452 450 10 2,5/5,5 900/4500 90° x 10° R28
HPX-450/11 450 3,3 0,4/1,0 700/1500 30° x 40° R28

Technical data and availability are subject to change without notice at any time (manufacturer’s reservation). In case of need for a quotation please send us your enquiry mentioning the tube type you require. The above menitoned list makes no claim for completeness und only shows an overview of common ceramic and metal ceramic tube heads for industrial applications.

*The Thales company discontinued the production of X-ray tubes at the turn of the year 2017/2018.

 

Comments are closed.